Skip to product information
1 of 1

Toptul

Toptul HI-PERFORMANCE COMBINATION WRENCH 15° OFFSET - METRIC 5.5mm -32mm

Toptul HI-PERFORMANCE COMBINATION WRENCH 15° OFFSET - METRIC 5.5mm -32mm

SKU:

Regular price $7.24 ex. GST
Regular price Sale price $7.24 ex. GST
Sale Sold out

Free Shipping on Orders Over $100

View full details

ITEM NO: AAEX series
Chrome Vanadium Alloy Steel
Thin profile head and ring for easy access in confined spaces
Light weight model
High torque performance as over 1.6 times as ANSI & DIN standard
Satin chrome finished for maximum durability and corrosion resistance
METRIC

Features :

 

ITEM NO. SIZE
(mm)
L
(mm)
B
(mm)
D
(mm)
S1
(mm)
S2
(mm)
Satin
AAEX5E5E 5.5 104 14.1 10.2 3.2 6.0
AAEX0606 6 104 14.1 10.2 3.2 6.0
AAEX0707 7 114 16.0 11.4 3.4 6.2
AAEX0808 8 124 17.8 12.7 3.9 6.7
AAEX0909 9 131 19.9 14.0 3.9 7.1
AAEX1010 10 143 21.5 15.1 4.2 7.6
AAEX1111 11 151 23.9 16.7 4.7 8.1
AAEX1212 12 160 25.7 17.9 4.8 8.4
AAEX1313 13 169 28.0 19.5 5.2 8.7
AAEX1414 14 180 30.0 20.7 5.3 9.5
AAEX1515 15 192 32.9 22.2 5.4 10.0
AAEX1616 16 198 34.0 24.0 5.9 10.5
AAEX1717 17 206 36.0 25.4 6.0 10.9
AAEX1818 18 214 38.2 26.5 6.6 11.5
AAEX1919 19 223 40.5 28.3 6.7 11.9
AAEX2020 20 236 42.5 29.5 6.9 12.5
AAEX2121 21 243 44.5 30.7 7.2 12.8
AAEX2222 22 255 46.5 32.0 7.3 13.3
AAEX2323 23 266 48.5 33.5 7.6 13.6
AAEX2424 24 274 50.0 35.2 8.0 14.0
AAEX2525 25 284 52.5 36.6 8.2 14.5
AAEX2626 26 294 54.0 37.6 8.5 15.1
AAEX2727 27 304 56.0 39.5 8.6 16.5
AAEX2828 28 315 58.0 40.8 8.8 17.0
AAEX2929 29 327 60.0 42.2 9.1 17.5
AAEX3030 30 340 62.0 43.7 9.4 18.5
AAEX3232 32 355 66.0 46.1 10.0 19.5
  • Free Shipping

    Enjoy free and fast shipping on orders over $100 New Zealand wide including rural addresses.

  • Get in Touch

    Got some questions or just want to chat tools with people who know their stuff?

    Drop us a line. Over the phone, in an email or come in store!

  • Local Supply Chain

    We are strictly against parallel importing. We use the proper distributors for all our products in New Zealand.